Advantech 24″ Medical-Grade LCD Surgical Monitor, 350 Nits (PAX-324-C2B-NAS)
													
								Deskripsi							
											
					
				| Category | Attribute | Value | 
| Power | Consumption | 65 W max. | 
| Power | Rating | DC 24 V, 4.16 A max. | 
| Certifications | – | CE MDD 93/42/EEC (EN60601-1:2006; EN60601-1-2:2007), RoHS II | 
| Environment | Humidity | Ta = 40 °C, 90% RH non-condensed/ | 
| Environment | Pressure | Operational: 500 hPa to 1013 hPa / Storage: 500 hPa to 1013 hPa | 
| Environment | Temperature | Operational: 0~40° C / Storage: -20~60° C | 
| Input | DC Power Input DC Jack x 1 | DC 24 V, 4.16 A | 
| Input | DP 1.2 Input DP Jack x 1 | DisplayPort 1.2, 1920 x 1200 @ 60 Hz max. | 
| Input | DVI Input DVI Jack x 2 (Type D) | Digital RGB: TMDS, 1920 x 1200 @ 60 Hz max. | 
| Input | HDMI 2.0 Input HDMI Jack x 1 (Type A) | Digital RGB: TMDS, 1920 x 1200 @ 60 Hz max. | 
| Input | RS-232C D-Sub Jack x 1 | Service Port | 
| Input | SDI1 Input BNC Jack x 1 | Serial Input Common Mode: 2.2 Vp-p (75 Ω); 1920 x 1080 @ 60 Hz max. | 
| Input | S-Video Input Mini DIN Jack x 1 (4-pin) | Y: 1 Vp-p (75 Ω), C: 0.286 Vp-p (75 Ω) [NTSC] / Y: 1 Vp-p (75 Ω), C: 0.300 Vp-p (75 Ω) [PAL / SECAM] | 
| Input | USB Up USB-B Jack x 1 | For Optional Touchscreen | 
| Input | Video Input BNC Jack x 1 | 1 Vp-p (75 Ω) [NTSC / PAL / SECAM] | 
| Output | DC Power Output DC Jack x 1 | DC 5 V or DC 12 V | 
| Output | DVI Jack x 2 (Type D) | Digital RGB: TMDS, 1920 x 1200 @ 60 Hz max. | 
| Output | SD/1 Output BNC Jack x 1 | Serial Input Common Mode: 2.2 Vp-p(75Ω); 1920 x 1080 @ 60 Hz max. | 
| Output | S-Video Output Mini DIN Jack x 1 (4-pin) | Y: 1 Vp-p (75 Ω), C: 0.286 Vp-p (75 Ω) [NTSC] / Y: 1 Vp-p (75 Ω), C: 0.300 Vp-p (75 Ω) [PAL / SECAM] | 
| Output | Video Output BNC Jack x 1 | 1 Vp-p (75 Ω) [NTSC / PAL / SECAM] | 
| Physical Characteristics | Dimensions (W x D x H) | 578.13 x 68 x 402.78mm | 
| Physical Characteristics | IP Ratings | Front IP65 / Top IPX1 | 
| Physical Characteristics | VESA Mount | 100 x 100; 75 x 75 mm | 
| Physical Characteristics | Weight | 7.2 kg | 
| Accessories | – | Power Adapter | 
| Warranty | – | 3 years | 
| Optional Output | Audio Output | Audio Jack x 1 | 
| Optional Output | SDI2 Output / BNC Jack x 1 | by request only | 
| Optional Input | Audio Input | Audio Jack x 1 | 
| Optional Input | AVAS NDcoder | – | 
| Optional Input | RGB Input | D-sub x 1 | 
| Optional Input | SDI2 Input / BNC Jack x 1 | by request only | 
| LCD | Aspect Ratio | 16:10 | 
| LCD | Color Depth | 8-bit 16.7M Colors / 10-bit 1.07B Colors | 
| LCD | Contrast Ratio (Typ.) | 1000 : 1 | 
| LCD | Display Mode | AH-IPS / AHVA | 
| LCD | Native Luminance (Typ.) | 350 cd/m2 | 
| LCD | Pixel Pitch | 0.270 x 0.270 mm | 
| LCD | Resolution | 1920 x 1200 | 
| LCD | Response Time | 14ms (G to G) / 14ms (Tr + Tf) | 
| LCD | Screen Size | 24.1” (518.4 x 324.0 mm) | 
| LCD | Touchscreen | – | 
| LCD | Viewing Angle | 178°/ 178° | 
													
								Informasi Tambahan							
											
					
				| Brand | Advantech | 
|---|
Produk Terkait
Advantech ETHERNET DEVICE, Modbus RTU/TCP to BACnet Fieldbus Gateway
Advantech Outdoor Cat. NB1/Cat. M1 Wireless Sensor Module (WISE-4671-UA)
Mikrotik KNOT LR8 kit
				
	Rp3.644.685
							
		Omron Temperature Sensor E52-P6DY 2M
				
	Rp3.478.019
							
		UniFi Access Reader Pro
				
	Rp6.223.770
							
		- Premium NFC and Bluetooth reader
- 802.3af PoE powered by UniFi Access Hub
- Advanced NFC credentials, including MIFARE DESFire
- High resolution touchscreen and integrated camera
- Built-in security element chip
- For the best NFC security, use with our UA-Card
- Mobile access with app (future software release)
- Intercom call functionality to request entry (future software release)
UniFi Access Starter Kit
				
	Rp10.386.270
							
		UniFi LED Dimmer Switch, AT
				
	Rp1.020.090
							
		 
	
 
				 
			 
		 
		 
		 
		 
		 
		 
			 
		 
			 
		 
			 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															 
															